<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birth Pangs &#187; illustrator</title>
	<atom:link href="http://www.birthpangs.com/tag/illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.birthpangs.com</link>
	<description>Birth Pangs A Series by AR Horvath</description>
	<lastBuildDate>Fri, 26 Feb 2010 21:02:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing Kelley Kaffenberger:  Illustrator of the Hard Cover Edition</title>
		<link>http://www.birthpangs.com/introducing-kelly-kaffenberger-illustrator-of-the-hard-cover-edition/101.html</link>
		<comments>http://www.birthpangs.com/introducing-kelly-kaffenberger-illustrator-of-the-hard-cover-edition/101.html#comments</comments>
		<pubDate>Wed, 07 Nov 2007 02:51:05 +0000</pubDate>
		<dc:creator>ARH</dc:creator>
				<category><![CDATA[Fidelis]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Kaffenberger]]></category>

		<guid isPermaLink="false">http://www.birthpangs.com/archives/101</guid>
		<description><![CDATA[I am very pleased to release a few of the illustrations produced for the hard cover edition of Fidelis. They were drawn up by Kelley Kaffenberger. Her web page is www.kaffenberger.info. Here are a sample of some of the illustrations in the book:
 
And she also did a nice looking map. Go ahead and click [...]]]></description>
			<content:encoded><![CDATA[<p>I am very pleased to release a few of the illustrations produced for the hard cover edition of Fidelis. They were drawn up by Kelley Kaffenberger. Her web page is www.kaffenberger.info. Here are a sample of some of the illustrations in the book:</p>
<p style="text-align: center;"><img src="http://kaffenberger.info/home/wp-content/uploads/2007/11/oldbeggar.thumbnail.jpeg" alt="" width="96" height="128" /> <img src="http://kaffenberger.info/home/wp-content/uploads/2007/11/fermioncairo.thumbnail.jpeg" alt="" /></p>
<p>And she also did a nice looking map. Go ahead and click on it to see it full size!</p>
<p><a href="http://kaffenberger.info/home/wp-content/uploads/2007/11/map.jpeg"><img src="http://kaffenberger.info/home/wp-content/uploads/2007/11/map.thumbnail.jpeg" alt="" /></a></p>
<p>Thanks to Kelley for her great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birthpangs.com/introducing-kelly-kaffenberger-illustrator-of-the-hard-cover-edition/101.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to illustrator of the cover and graphic designer for this site</title>
		<link>http://www.birthpangs.com/link-to-illustrator-of-the-cover-and-graphic-designer-for-this-site/22.html</link>
		<comments>http://www.birthpangs.com/link-to-illustrator-of-the-cover-and-graphic-designer-for-this-site/22.html#comments</comments>
		<pubDate>Sun, 17 Sep 2006 14:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fidelis]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.birthpangs.com/archives/22</guid>
		<description><![CDATA[Many thanks to Luke George Thompson, whom I met and took a liking to while on an overseas jaunt.  We share many interests, and it seems to me that we possess complimentary skills and passions.  At anyrate, he is the graphic designer for this site, providing all of its nifty images.  He is also the [...]]]></description>
			<content:encoded><![CDATA[<p>Many thanks to Luke George Thompson, whom I met and took a liking to while on an overseas jaunt.  We share many interests, and it seems to me that we possess complimentary skills and passions.  At anyrate, he is the graphic designer for this site, providing all of its nifty images.  He is also the one designing the cover of &#8220;<strong>Fidelis</strong>.&#8221;</p>
<p>His web page is here: <a href="http://www.elijahstcloud.com/">http://www.elijahstcloud.com</a>  Yea, he goes by Elijah St. Cloud, and you can read his blog to find out why.</p>
<p>Luke will also be adding another dimension to the Birth Pangs project, but we&#8217;ll get to that later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birthpangs.com/link-to-illustrator-of-the-cover-and-graphic-designer-for-this-site/22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
